United Soccer Coaches College Rankings deliver the most trusted weekly standings in U.S. college soccer, covering NCAA Division I, II & III, NAIA, NCCAA, and junior-college divisions.
Compiled by coaches and experts, these rankings highlight top-performing programs, conference leaders, and movement in the polls — scroll the tables below to view current standings, trends, and short analysis for each level.
The 2025 NCAA Men’s Soccer Tournament, the 67th edition of the nation’s top collegiate soccer championship, unites 48 of the best university teams in an intense single-elimination showdown for glory.
United Soccer Coaches College Rankings

The National Collegiate Athletic Association (NCAA) is the principal nonprofit organization that governs college sports in North America, with about 1,100 member institutions across the United States and a few in Canada.
The NCAA sets rules of competition, administers national championships, and enforces academic and eligibility standards — aiming to balance athletic excellence with the educational and well-being priorities of student-athletes or Young talent.
College rankings are available for the following levels and divisions:
- NCAA DIVISION I
- NCAA DIVISION II
- NCAA DIVISION III
- NAIA
- NCCAA DI
- NCCAA DII
- JUNIOR COLLEGE DIVISION I
- JUNIOR COLLEGE DIVISION II
- JUNIOR COLLEGE DIVISION III
NCAA DIVISION I Standings

Here is the list of the United Soccer Coaches College Rankings for NCAA DIVISION I
| Rank | School | Prev | 1st Votes | Total Points | W-L-T |
|---|---|---|---|---|---|
| 1 | University of Portland | 2 | 8 | 200 | 7-0-1 |
| 2 | NC State University | 1 | 0 | 192 | 7-0-2 |
| 3 | Stanford University | 6 | 0 | 184 | 9-1-1 |
| 4 | University of Vermont | 7 | 0 | 176 | 7-0-3 |
| 5 | Bryant University | 14 | 0 | 168 | 9-0-1 |
| 6 | Georgia Southern University | 19 | 0 | 160 | 8-0-1 |
| 7 | High Point University | 9 | 0 | 152 | 6-0-3 |
| 8 | West Virginia University | 10 | 0 | 144 | 6-1-2 |
| 9 | Duke University | 16 | 0 | 136 | 5-0-3 |
| 10 | University of North Carolina-Greensboro | 17 | 0 | 128 | 6-1-1 |
| 11 | University of Michigan | 5 | 0 | 120 | 5-1-2 |
| 12 | Indiana University | 3 | 0 | 112 | 7-2-1 |
| 13 | Princeton University | NR | 0 | 104 | 6-1-0 |
| 14 | Georgetown University | NR | 0 | 96 | 6-2-2 |
| 15 | University of San Diego | 11 | 0 | 88 | 6-1-3 |
| 16 | University of Virginia | 12 | 0 | 80 | 5-1-2 |
| 17 | Marist University | 20 | 0 | 69 | 6-0-2 |
| 18 | University of Maryland | 23 | 0 | 65 | 6-0-2 |
| 19 | University of Akron | NR | 0 | 38 | 7-2-1 |
| 19 | Oregon State University | NR | 0 | 38 | 5-3-0 |
| 21 | Saint Louis University | 8 | 0 | 33 | 5-2-3 |
| 22 | Marshall University | 4 | 0 | 20 | 3-1-4 |
| 23 | University of Notre Dame | 21 | 0 | 18 | 5-2-2 |
| 24 | University of Kentucky | 18 | 0 | 16 | 5-0-3 |
| 25 | Furman University | NR | 0 | 12 | 5-1-3 |
NCAA DIVISION II Standings
Here is the list of the United Soccer Coaches College Rankings for NCAA DIVISION II
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Lynn University | 1 | 6-0-0 |
| 2 | California State University Stanislaus | 2 | 6-0-0 |
| 3 | Southern New Hampshire University | 3 | 6-0-2 |
| 4 | Anderson University (S.C.) | 4 | 4-0-2 |
| 5 | University of Charleston | 6 | 6-0-2 |
| 6 | University of Tampa | 9 | 5-0-2 |
| 7 | Colorado State University-Pueblo | 8 | 4-0-4 |
| 8 | Rogers State University | 11 | 6-0-2 |
| 9 | Young Harris College | 14 | 6-0-1 |
| 10 | Cedarville University | 15 | 5-0-3 |
| 11 | Cal Poly Pomona | NR | 5-1-2 |
| 12 | Lincoln University (Mo.) | 10 | 5-0-1 |
| 13 | Fort Hays State University | 17 | 5-0-2 |
| 14 | Post University | NR | 3-0-3 |
| 15 | Fort Lewis College | 5 | 4-1-2 |
| 16 | Nova Southeastern University | 13 | 4-1-0 |
| 17 | Seattle Pacific University | NR | 5-1-2 |
| 18 | Concord University | NR | 6-2-1 |
| 18 | Midwestern State University | NR | 4-1-3 |
| 19 | Palm Beach Atlantic University | 21 | 5-0-1 |
| 20 | Saginaw Valley State University | NR | 3-0-3 |
| 21 | California State University-Los Angeles | 12 | 3-0-4 |
| 22 | Florida Tech | NR | 4-0-2 |
| 23 | Wilmington University | 16 | 5-1-2 |
| 24 | Flagler College | NR | 5-1-2 |
| 25 | California State University-San Bernardino | 7 | 5-1-2 |
NCAA DIVISION III Standings
Here is the list of the United Soccer Coaches College Rankings for NCAA DIVISION III
| Rank | School | Prev | W-L-T |
|---|---|---|---|
| 1 | Denison University | 1 | 8-0-1 |
| 2 | Emory University | 2 | 10-0-0 |
| 3 | Augsburg University | 3 | 10-0-0 |
| 4 | Williams College | 4 | 5-0-3 |
| 5 | Christopher Newport University | 10 | 7-0-2 |
| 6 | Trinity University (Texas) | 5 | 7-1-0 |
| 7 | Wheaton College (Mass.) | 9 | 7-0-2 |
| 8 | Dickinson College | 8 | 7-0-3 |
| 9 | SUNY Cortland | 11 | 6-1-2 |
| 10 | Rowan University | 6 | 7-2-1 |
| 11 | Washington University (Mo.) | 12 | 7-1-0 |
| 12 | Brandeis University | 18 | 7-0-2 |
| 13 | Bates College | NR | 5-1-1 |
| 14 | Southwestern University | 15 | 8-0-2 |
| 15 | University of Scranton | 20 | 5-0-3 |
| 16 | St. Olaf College | 19 | 8-1-2 |
| 17 | Calvin University | 23 | 7-1-0 |
| 18 | Tufts University | 22 | 5-1-2 |
| 19 | Ithaca College | 21 | 6-0-2 |
| 20 | Virginia Wesleyan University | NR | 6-1-1 |
| 21 | Amherst College | 13 | 5-1-3 |
| 22 | University of Lynchburg | NR | 6-0-2 |
| 23 | Hampden-Sydney College | RV | 7-1-0 |
| 24 | Gustavus Adolphus College | RV | 7-2-0 |
| 25 | Hobart College | 25 | 7-0-2 |
NAIA
| Rank | Institution [First-Place Votes] | Record | Points |
|---|---|---|---|
| 1 | Dalton State (Ga.) [10] | 6-0-2 | 498 |
| 2 | Lindsey Wilson (Ky.) [8] | 8-0-1 | 488 |
| 3 | Oklahoma Wesleyan (Okla.) | 5-0-3 | 462 |
| 4 | MidAmerica Nazarene (Kan.) | 6-1-3 | 448 |
| 5 | Bethel (Ind.) | 7-1-2 | 432 |
| 6 | Keiser (Fla.) | 6-0-1 | 403 |
| 7 | William Penn (Iowa) | 6-1-3 | 391 |
| 8 | Cumberlands (Ky.) | 5-3-2 | 388 |
| 9 | William Carey (Miss.) | 7-2-1 | 372 |
| 10 | Indiana Wesleyan (Ind.) | 6-2-2 | 344 |
| 11 | Bellevue (Neb.) | 7-4-1 | 276 |
| 12 | LSU Shreveport (La.) | 4-0-5 | 275 |
| 13 | Grand View (Iowa) | 8-0-3 | 271 |
| 14 | Cumberland (Tenn.) | 8-1-2 | 249 |
| 15 | Georgia Gwinnett (Ga.) | 5-1-2 | 240 |
| 16 | Life (Ga.) | 6-0-2 | 226 |
| 17 | Indiana Tech (Ind.) | 6-3-1 | 191 |
| 18 | Madonna (Mich.) | 9-0-1 | 187 |
| 19 | Marian (Ind.) | 6-2-3 | 179 |
| 20 | Xavier (La.) | 4-1-1 | 178 |
| 21 | Grace (Ind.) | 8-1-2 | 154 |
| 22 | WVU Tech (W.V.) | 6-0-2 | 60 |
| 23 | Northwestern Ohio (Ohio) | 7-2-1 | 59 |
| 24 | Bethel (Tenn.) | 5-0-1 | 55 |
| 25 | John Brown (Ark.) | 6-2-1 | 52 |
| 25 | Midland (Neb.) | 7-1-2 | 52 |