As the 2025-26 UEFA Champions League league phase inches toward its conclusion, Matchday 7 on 20–21 January 2026 promises another round of pivotal European football drama.
After six matchdays of action, heavyweights like Arsenal, Bayern Munich, Paris Saint-Germain and Manchester City have jostled at the top of the standings while others fight for crucial points to secure a place in the knockout phase or the playoff round.
Arsenal remain unbeaten through Matchday 6, highlighting their early dominance, while clubs across England, Germany, Spain and Italy continue to battle in a league format that ranks all 36 teams with the top eight advancing directly to the Round of 16.
With just two matchdays left after 2025-26 UEFA Champions League Matchday 7, every goal and point this mid-season Friday and Wednesday will be crucial in deciding who moves further into Europe’s top competition.
Matchday 7 Information
- Dates: Tue–Wed, 20–21 January 2026
- Kick-off windows: Typical UEFA kick-off times are 18:45 CET and 21:00 CET
Why Matchday 7 matters
- With only two matchdays left after MD7 in the revised league format, MD7 is a last real chance for many teams to take control of their group fate.
- Teams facing tight group tables will likely rotate carefully but still push for results; coaches balance squad rotation with the need for points. Expect tactical, high-intensity games and managers careful with substitution windows.
2025-26 UEFA Champions League Matchday 7 Schedule

Matchday 7 is crucial teams that still need points to secure top-seed positions, qualify for the knockout play-offs or avoid elimination will all be fighting for every goal.
With just two matchdays left after Matchday 7, the results in these fixtures often decide who moves forward or falls into the knockout play-offs.
| Match | Date (CET) | Kick-Off Time (CET) |
|---|---|---|
| Kairat (Kazakhstan) vs Club Brugge (Belgium) | 20 Jan 2026 | 18:45 |
| Bodø/Glimt (Norway) vs Manchester City (England) | 20 Jan 2026 | 18:45 |
| Copenhagen (Denmark) vs Napoli (Italy) | 20 Jan 2026 | 21:00 |
| Inter Milan (Italy) vs Arsenal (England) | 20 Jan 2026 | 21:00 |
| Olympiacos (Greece) vs Bayer Leverkusen (Germany) | 20 Jan 2026 | 21:00 |
| Real Madrid (Spain) vs Monaco (France) | 20 Jan 2026 | 21:00 |
| Sporting CP (Portugal) vs Paris Saint-Germain (France) | 20 Jan 2026 | 21:00 |
| Tottenham Hotspur (England) vs Borussia Dortmund (Germany) | 20 Jan 2026 | 21:00 |
| Villarreal (Spain) vs Ajax (Netherlands) | 20 Jan 2026 | 21:00 |
| Galatasaray (Turkey) vs Atlético Madrid (Spain) | 21 Jan 2026 | 18:45 |
| Qarabağ (Azerbaijan) vs Eintracht Frankfurt (Germany) | 21 Jan 2026 | 18:45 |
| Atalanta (Italy) vs Athletic Bilbao (Spain) | 21 Jan 2026 | 18:45 |
| Chelsea (England) vs Pafos (Cyprus) | 21 Jan 2026 | 18:45 |
| Bayern Munich (Germany) vs Union Saint-Gilloise (Belgium) | 21 Jan 2026 | 21:00 |
| Juventus (Italy) vs Benfica (Portugal) | 21 Jan 2026 | 21:00 |
| Newcastle United (England) vs PSV Eindhoven (Netherlands) | 21 Jan 2026 | 21:00 |
| Marseille (France) vs Liverpool (England) | 21 Jan 2026 | 21:00 |
| Slavia Prague (Czech Republic) vs Barcelona (Spain) | 21 Jan 2026 | 21:00 |
2025-26 UEFA Champions League Points Table

- After Matchday 6 Schedule
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal (England) | 6 | 6 | 0 | 0 | 17 | 1 | +16 | 18 |
| 2 | Bayern Munich (Germany) | 6 | 5 | 0 | 1 | 18 | 7 | +11 | 15 |
| 3 | Paris Saint-Germain (France) | 6 | 4 | 1 | 1 | 19 | 8 | +11 | 13 |
| 4 | Manchester City (England) | 6 | 4 | 1 | 1 | 12 | 6 | +6 | 13 |
| 5 | Atalanta (Italy) | 6 | 4 | 1 | 1 | 8 | 6 | +2 | 13 |
| 6 | Inter Milan (Italy) | 6 | 4 | 0 | 2 | 12 | 4 | +8 | 12 |
| 7 | Real Madrid (Spain) | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 |
| 8 | Atlético Madrid (Spain) | 6 | 4 | 0 | 2 | 15 | 12 | +3 | 12 |
| 9 | Liverpool (England) | 6 | 4 | 0 | 2 | 11 | 8 | +3 | 12 |
| 10 | Borussia Dortmund (Germany) | 6 | 3 | 2 | 1 | 19 | 13 | +6 | 11 |
| 11 | Tottenham Hotspur (England) | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 12 | Newcastle United (England) | 6 | 3 | 1 | 2 | 13 | 6 | +7 | 10 |
| 13 | Chelsea (England) | 6 | 3 | 1 | 2 | 13 | 8 | +5 | 10 |
| 14 | Sporting CP (Portugal) | 6 | 3 | 1 | 2 | 12 | 8 | +4 | 10 |
| 15 | Barcelona (Spain) | 6 | 3 | 1 | 2 | 14 | 11 | +3 | 10 |
| 16 | Marseille (France) | 6 | 3 | 0 | 3 | 11 | 8 | +3 | 9 |
| 17 | Juventus (Italy) | 6 | 2 | 3 | 1 | 12 | 10 | +2 | 9 |
| 18 | Galatasaray (Turkey) | 6 | 3 | 0 | 3 | 8 | 8 | 0 | 9 |
| 19 | Monaco (France) | 6 | 2 | 3 | 1 | 7 | 8 | −1 | 9 |
| 20 | Bayer Leverkusen (Germany) | 6 | 2 | 3 | 1 | 10 | 12 | −2 | 9 |
| 21 | PSV Eindhoven (Netherlands) | 6 | 2 | 2 | 2 | 15 | 11 | +4 | 8 |
| 22 | Qarabağ (Azerbaijan) | 6 | 2 | 1 | 3 | 10 | 13 | −3 | 7 |
| 23 | Napoli (Italy) | 6 | 2 | 1 | 3 | 6 | 11 | −5 | 7 |
| 24 | Copenhagen (Denmark) | 6 | 2 | 1 | 3 | 10 | 16 | −6 | 7 |
| 25 | Benfica (Portugal) | 6 | 2 | 0 | 4 | 6 | 8 | −2 | 6 |
| 26 | Pafos (Cyprus) | 6 | 1 | 3 | 2 | 4 | 9 | −5 | 6 |
| 27 | Union Saint-Gilloise (Belgium) | 6 | 2 | 0 | 4 | 7 | 15 | −8 | 6 |
| 28 | Athletic Bilbao (Spain) | 6 | 1 | 2 | 3 | 4 | 9 | −5 | 5 |
| 29 | Olympiacos (Greece) | 6 | 1 | 2 | 3 | 6 | 13 | −7 | 5 |
| 30 | Eintracht Frankfurt (Germany) | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 4 |
| 31 | Club Brugge (Belgium) | 6 | 1 | 1 | 4 | 8 | 16 | −8 | 4 |
| 32 | Bodø/Glimt (Norway) | 6 | 0 | 3 | 3 | 9 | 13 | −4 | 3 |
| 33 | Slavia Prague (Czech Republic) | 6 | 0 | 3 | 3 | 2 | 11 | −9 | 3 |
| 34 | Ajax (Netherlands) | 6 | 1 | 0 | 5 | 5 | 18 | −13 | 3 |
| 35 | Villarreal (Spain) | 6 | 0 | 1 | 5 | 4 | 13 | −9 | 1 |
| 36 | Kairat (Kazakhstan) | 6 | 0 | 1 | 5 | 4 | 15 | −11 | 1 |
- Top 6 – Advance to round of 16 (seeded)
- Top 9 top top 16 – Advance to the knockout phase play-offs (seeded)
- Top 17 top top 24 – Advance to knockout phase play-offs (unseeded)
Where to follow 2025-26 UEFA Champions League Matchday 7 Schedule
You can find official live scores, lineups, and fixture updates on UEFA.com under Fixtures & Results, as well as on the UEFA app or UEFA.tv.
Depending on your location, local broadcasters like Paramount+, DAZN, and others may offer live coverage, so it’s best to check with your national rights holder.