The FIFA World Cup Qualifiers Europe 2026 are shaping up to be one of the most competitive campaigns in recent history. With UEFA allocated 16 qualification spots for the expanded 48-team FIFA World Cup in the United States, Canada, and Mexico, every match carries huge significance.
Top European nations are battling across 12 groups, while emerging teams aim to make history by securing their place on football’s biggest stage. From the format and schedule to live standings and key storylines, the European qualifiers are already delivering drama and excitement for fans worldwide.
As of late September 2025, the qualifiers are well underway, with intense competition across 12 groups. This World Cup Qualifiers Europe 2026 format, qualification process, schedule, and current standings provide a snapshot of the race to the finals.
FIFA World Cup Qualifiers Europe 2026 Qualification Format and Process

A total of 54 UEFA member nations are competing (Russia remains suspended due to geopolitical reasons, invalidating their entry). The teams were drawn into 12 groups on December 13, 2024, in Zurich: six groups of four teams (Groups A–F) and six groups of five teams (Groups G–L).
The first round is a round-robin group stage, where teams play home-and-away matches:
- Group winners (12 teams) qualify directly for the 2026 FIFA World Cup.
- The 12 runners-up, along with the four best 2024–25 UEFA Nations League group winners (who didn’t finish in the top two of their qualifying group), advance to the play-offs.
- The play-offs consist of 16 teams in four single-elimination paths: two semi-finals per path (seeded teams host), followed by a final (host drawn). The four path winners secure the remaining spots.
This structure ensures a blend of qualifying performance and Nations League results, adding layers of strategy.
World Cup Qualifiers Europe 2026 Schedule and Key Dates
The qualifiers kicked off in March 2025 for the larger groups (G–L), while the smaller groups (A–F) began in September 2025. Key matchdays include:
- March 21–25, 2025: Matchdays 1–2 (Groups G–L).
- June 6–10, 2025: Matchdays 3–4.
- September 4–9, 2025: Matchdays 5–6 (all groups; start for A–F).
- October 9–14, 2025: Matchdays 7–8.
- November 13–18, 2025: Matchdays 9–10.
Play-offs are scheduled for March 26 (semi-finals) and March 31, 2026 (finals).
As of September 28, 2025, no further matches have been played since early September, with the next window in October. This pause allows teams to regroup amid a packed club season.
World Cup Qualifiers Europe 2026 Standings
Standings reflect the state after the September international break. Groups A–F have completed two matches each, while Groups G–L have played four or five due to their earlier start. Powerhouses like Spain, Portugal, and the Netherlands are off to strong starts, but upsets—such as underdogs holding their own—keep things unpredictable.
Here’s a breakdown by group:
Group A
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slovakia | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 |
| 2 | Northern Ireland | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 |
| 3 | Germany | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 |
| 4 | Luxembourg | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0 |
Group B
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Switzerland | 2 | 2 | 0 | 0 | 7 | 0 | +7 | 6 |
| 2 | Kosovo | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 |
| 3 | Sweden | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 |
| 4 | Slovenia | 2 | 0 | 1 | 1 | 2 | 5 | -3 | 1 |
Group C
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Denmark | 2 | 1 | 1 | 0 | 3 | 0 | +3 | 4 |
| 2 | Scotland | 2 | 1 | 1 | 0 | 2 | 0 | +2 | 4 |
| 3 | Greece | 2 | 1 | 0 | 1 | 5 | 4 | +1 | 3 |
| 4 | Belarus | 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group D
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | France | 2 | 2 | 0 | 0 | 4 | 1 | +3 | 6 |
| 2 | Iceland | 2 | 1 | 0 | 1 | 6 | 2 | +4 | 3 |
| 3 | Ukraine | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
| 4 | Azerbaijan | 2 | 0 | 1 | 1 | 1 | 6 | -5 | 1 |
Group E
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spain | 2 | 2 | 0 | 0 | 9 | 0 | +9 | 6 |
| 2 | Georgia | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 |
| 3 | Turkey | 2 | 1 | 0 | 1 | 3 | 8 | -5 | 3 |
| 4 | Bulgaria | 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group F
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Portugal | 2 | 2 | 0 | 0 | 8 | 2 | +6 | 6 |
| 2 | Armenia | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 |
| 3 | Hungary | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 |
| 4 | Republic of Ireland | 2 | 0 | 1 | 1 | 3 | 4 | -1 | 1 |
Group G
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Netherlands | 4 | 3 | 1 | 0 | 14 | 3 | +11 | 10 |
| 2 | Poland | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 3 | Finland | 5 | 2 | 1 | 2 | 6 | 8 | -2 | 7 |
| 4 | Lithuania | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 3 |
| 5 | Malta | 5 | 0 | 2 | 3 | 1 | 12 | -11 | 2 |
Group H
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bosnia and Herzegovina | 5 | 4 | 0 | 1 | 11 | 3 | +8 | 12 |
| 2 | Austria | 4 | 4 | 0 | 0 | 9 | 2 | +7 | 12 |
| 3 | Romania | 5 | 2 | 1 | 2 | 10 | 6 | +4 | 7 |
| 4 | Cyprus | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
| 5 | San Marino | 5 | 0 | 0 | 5 | 1 | 18 | -17 | 0 |
Group I
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Norway | 5 | 5 | 0 | 0 | 24 | 3 | 21 | 15 |
| 2 | Italy | 4 | 3 | 0 | 1 | 12 | 7 | 5 | 9 |
| 3 | Israel | 5 | 3 | 0 | 2 | 15 | 11 | 4 | 9 |
| 4 | Estonia | 5 | 1 | 0 | 4 | 5 | 13 | -8 | 3 |
| 5 | Moldova | 5 | 0 | 0 | 5 | 3 | 25 | -22 | 0 |
Group J
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | North Macedonia | 5 | 3 | 2 | 0 | 11 | 2 | 9 | 11 |
| 2 | Belgium | 4 | 3 | 1 | 0 | 17 | 4 | 13 | 10 |
| 3 | Wales | 5 | 3 | 1 | 1 | 11 | 6 | 5 | 10 |
| 4 | Kazakhstan | 5 | 1 | 0 | 4 | 3 | 11 | -8 | 3 |
| 5 | Liechtenstein | 5 | 0 | 0 | 5 | 0 | 19 | -19 | 0 |
Group K
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 |
| 2 | Czechia | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
| 3 | Faroe Islands | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
| 4 | Montenegro | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Group L
| Pos | Club | MP | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Croatia | 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 |
| 2 | Czechia | 5 | 4 | 0 | 1 | 11 | 6 | 5 | 12 |
| 3 | Faroe Islands | 5 | 2 | 0 | 3 | 4 | 5 | -1 | 6 |
| 4 | Montenegro | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 6 |
| 5 | Gibraltar | 5 | 0 | 0 | 5 | 2 | 17 | -15 | 0 |
Key Highlights and What to Watch
September’s matches featured high-scoring affairs, including Spain’s 6-0 victory over Turkey and Italy’s 5-4 win against Israel. The October window will be crucial, with top clashes potentially deciding group leaders.
With the World Cup expanding, more teams have a shot at glory, making these qualifiers more exciting than ever. Stay tuned for updates as the road to 2026 unfolds!